This Verse Piece trade value list covers almost every item in the game. In Verse Piece, many items that are required to make powerful swords and specs cannot be bought or obtained through quests. This is where trading comes in, and if you need a guide to get you started, we have you covered.
Since sets contain all the important items you need, they are usually the most expensive items you can trade. If you are short on rerolls, redeem these Verse Piece Codes to seal that trade deal.
Set Name | Items | Demand | Value |
---|---|---|---|
D4C | 75K Heart Fragments | Highest | 13,000 Race Rerolls |
Lancer | Gae Bolg | Highest | 15,000 Race Rerolls |
Okarun | Turbo Granny Soul, 2x Golden Balls, Okarun Glasses, 25x Turbo Artifacts | Highest | 6,500 Race Rerolls |
Rimuru | Slime Core, 5x Tempest Ores, 250x Slimes | Highest | 5,500 Race Rerolls |
Roland | Library of Ruina Bible | Highest | 17,500 Race Rerolls |
Aizen | Aizen Eyepatch, 5x True Hogyokus, 10x Hogyoku Fragments | High | 10,000 Race Rerolls |
Gojo (Limitless) | 2x True Six Eyes, 10x Limitless Shards, 10x Limitless Powers, 100x Curse Energy Shards | High | 12,000 Race Rerolls |
Madara | 2x Sharingan Eyes, 2x Rinnegan Eyes, 10x Hashirama Cells | High | 8,000 Race Rerolls |
Starkk (LL) | 2x Gun Barrels (Starkk), 2x Handles (Starkk), 100 True Hogyokus, 100x Resureccion Energy, 1x Los Lobos Core | High | 3,750 Race Rerolls |
Sukuna (Curse King) | 25x True Sukuna Fingers, 250x Curse Energy Shards | High | 4,000 Race Rerolls |
Uraume | 25x Ice Fragments, 250x Curse Energy Shards | High | 12,500 Race Rerolls |
Aizen (TYBW) | Spirit Hogyoku, 100x True Hogyokus, 500x Mask Cracks | Average | 500 Race Rerolls |
Killua | Killua Soul | Average | 4,000 Race Rerolls |
Kokushibo | Kokushibo’s Sword | Average | 3,000 Race Rerolls |
Sung Jin Woo | Basaka Dagger, Knight Dagger | Average | 1,000 / 2,000 Race Rerolls |
Toji Unleashed | Split Soul Katana, Heavenly Spear, Curse Worm | Average | 1,000 Race Rerolls |
Zenitsu | Zenitsu’s Sword | Average | 1,500 Race Rerolls |
Alucard | Alucard Blood, Casull, Jackal | Low | 4,500 Race Rerolls |
Anubis | Anubis Sword, 10x Curse Aura | Low | 3,000 Race Rerolls |
Butterfiles | 100x Death Butterfiles, Solemn, Lament | Low | 1,700 Race Rerolls |
Cid's (V2) | 2x Cid’s Eyes, 2500x Shadow Fragments | Low | 500 Race Rerolls |
Hakari (Gambler) | 77x King Cards, 77x Queen Cards, 77x Joker Cards | Low | 777 Race Rerolls |
Maki | Split Soul Katana | Low | 400 Race Rerolls |
Red Mist | Mimicry | Low | 500 Race Rerolls |
Vergil | Yamato’s Sword, Motived Chair | Low | 1,000 Race Rerolls |
Yuji | True Sukuna Finger, 35x Curse Energy Shards | Lowest | 150 Race Rerolls |
Cid Kagenou | Cid’s Sword | Lowest | 500 Race Rerolls |
The main reason gamepass items cost more is that they are bought using Robux. On top of this, using them instantly unlocks the buffs that they come with, which means you no longer have to grind to activate them.
Name | Demand | Value |
---|---|---|
D4C | Highest | 5,500 Race Rerolls |
Lancer | Highest | 5,500 Race Rerolls |
Okarun | Highest | 5,500 Race Rerolls |
Roland | Highest | 5,500 Race Rerolls |
2x Drop | Highest | 5,500 Race Rerolls |
Aizen | High | 5,500 Race Rerolls |
Gojo (Limitless) | High | 7,500 Race Rerolls |
Kokushibo | High | 5,000 Race Rerolls |
Madara | High | 7,500 Race Rerolls |
Padoru | High | 7,500 Race Rerolls |
Rimuru | High | 5,500 Race Rerolls |
Skip Open Chest | High | 3,500 Race Rerolls |
Sukuna (Curse King) | High | 5,500 Race Rerolls |
Sung Jin Woo | High | 4,500 Race Rerolls |
Uraume | High | 6,000 Race Rerolls |
2x Luck Drop | High | 2,500 Race Rerolls |
2x Reputation | High | 4,500 Race Rerolls |
Alucard | Average | 6,500 Race Rerolls |
Anubis | Average | 5,000 Race Rerolls |
Vergil | Average | 3,000 Race Rerolls |
2x Gems | Average | 1,500 Race Rerolls |
Zenitsu | Average | 2,500 Race Rerolls |
Butterfiles | Low | 2,500 Race Rerolls |
Gojo | Low | 2,000 Race Rerolls |
Killua | Low | 4,000 Race Rerolls |
Red Mist | Low | 2,500 Race Rerolls |
Sukuna | Low | 2,000 Race Rerolls |
2x EXP | Low | 1,000 Race Rerolls |
2x Money | Low | 1,000 Race Rerolls |
Cid | Lowest | 1,750 Race Rerolls |
These items are used to unlock specs and are, hence, expensive. If you need help choosing the right spec, have a look at our Definitive Verse Piece Spec Guide & Tier List.
Name | Demand | Value |
---|---|---|
Eternal Wisp | Highest | 3,500 Race Rerolls |
Gae Bolg | Highest | 13,000 Race Rerolls |
Golden Ball | Highest | 1,500 Race Rerolls |
Heart Fragment | Highest | 0.2 Race Reroll |
Hogyoku Fragment | Highest | 1,250 Race Rerolls |
Library Of Runia Bible | Highest | 17,500 Race Rerolls |
Lucky Wisp | Highest | 20,000 Race Rerolls |
Okarun Glasses | Highest | 1,500 Race Rerolls |
Tempest Ore | Highest | 1,500 Race Rerolls |
Turbo Granny Soul | Highest | 1,500 Race Rerolls |
Aizen Eyepatch | High | 1,500 Race Rerolls |
Ice Fragment | High | 500 Race Rerolls |
Kokushibo's Sword | High | 4,000 Race Rerolls |
Limitless Power | High | 750 Race Rerolls |
Rinnegan Eyes | High | 2,000 Race Rerolls |
Sharingan Eyes | High | 2,000 Race Rerolls |
True Six Eyes | High | 4,000 Race Rerolls |
True Sukuna Finger | High | 150 Race Rerolls |
Wisp | High | 500 Race Rerolls |
Zenitsu's Sword | High | 1,000 Race Rerolls |
Basaka Dagger | Average | 500 Race Rerolls |
Casull | Average | 1,500 Race Rerolls |
Curse Aura | Average | 200 Race Rerolls |
Death Butterfiles | Average | 15 Race Rerolls |
Jackal | Average | 1,500 Race Rerolls |
Knight Dagger | Average | 500 Race Rerolls |
Lament | Average | 100 Race Rerolls |
Limitless Shard | Average | 350 Race Rerolls |
Solemn | Average | 100 Race Rerolls |
Alucard Blood | Low | 1,750 Race Rerolls |
Anubis Sword | Low | 1,000 Race Rerolls |
Curse Worm | Low | 500 Race Rerolls |
Killua Soul | Low | 1,750 Race Rerolls |
Mimicry | Low | 500 Race Rerolls |
Motived Chair | Low | 500 Race Rerolls |
Slime Core | Low | 50 Race Rerolls |
Yamato's Sword | Low | 500 Race Rerolls |
Blood Bag | Lowest | 1 Race Reroll |
Slime | Lowest | 1 Race Reroll |
Along with Race Rerolls, some of the below common items are also used for trading. This list can help you understand the base value of a common item in terms of Race Rerolls so you can trade easily.
Name | Demand | Value |
---|---|---|
Enchanted Limitbreak Stone | Highest | 15,000 Race Rerolls |
Limitbreak Stone | Highest | 400 Race Rerolls |
Resureccion Energy | Highest | 35 Race Rerolls |
Corrupted Ticket | High | 10 Race Rerolls |
Los Lobos Core | High | 150 Race Rerolls |
Split Soul Katana | High | 400 Race Rerolls |
Ability Storage | Average | 100 Race Rerolls |
Cid's Eyes | Average | 250 Race Rerolls |
Cid's Sword | Average | 500 Race Rerolls |
Enhance Stone | Average | 3 Race Rerolls |
Explosive Artifact | Average | 50 Race Rerolls |
Fish | Average | 1 Race Reroll |
Ice Artifact | Average | 45 Race Rerolls |
Ki Aura | Average | 30 Race Rerolls |
Race Reroll | Average | 1 Race Reroll |
Race Storage | Average | 125 Race Rerolls |
Split Soul Katana Blade | Average | 150 Race Rerolls |
Split Soul Katana Handle | Average | 150 Race Rerolls |
Spirit Hogyoku | Average | 75 Race Rerolls |
Sukuna Finger | Average | 0.5 Race Reroll |
Ability Reroll | Low | 0.5 Race Reroll |
Boss Ticket | Low | 3 Race Rerolls |
Dungeon Medal | Low | 3 Race Rerolls |
Dungeon Ticket | Low | 3 Race Rerolls |
Gacha Coin | Low | 2 Race Rerolls |
Gold | Low | 0.2 Race Reroll |
Intelligent Artifact | Low | 35 Race Rerolls |
Joker Card | Low | 0.5 Race Reroll |
Saiya Artifact | Low | 30 Race Rerolls |
Six Eyes | Low | 0.5 Race Reroll |
Starkk Gun Barrel | Low | 1 Race Reroll |
Trait Storage | Low | 50 Race Rerolls |
True Hogyoku | Low | 1 Race Reroll |
Undead Artifact | Low | 5 Race Rerolls |
Black Iron | Lowest | 0.2 Race Reroll |
Blood | Lowest | 0.1 Race Reroll |
Curse Energy Shard | Lowest | 0.1 Race Reroll |
Dragon Ball | Lowest | 0.1 Race Reroll |
Fishing Rod | Lowest | 0.1 Race Reroll |
Gamble Spirit | Lowest | 0.2 Race Reroll |
Goblet | Lowest | 0.1 Race Reroll |
Hashirama Cells | Lowest | 0.1 Race Reroll |
Heavenly Spear | Lowest | 0.1 Race Reroll |
Iron | Lowest | 0.3 Race Reroll |
King Card | Lowest | 0.2 Race Reroll |
Light Shard | Lowest | 0.2 Race Reroll |
Limitless Orb | Lowest | 0.1 Race Reroll |
Mask Variant Reroll | Lowest | 0.1 Race Reroll |
Mask Crack | Lowest | 0.1 Race Reroll |
Master of Swap | Lowest | 0.1 Race Reroll |
Mysterious Arrow | Lowest | 0.2 Race Reroll |
Queen Card | Lowest | 0.2 Race Reroll |
Recovery Artifact | Lowest | 1 Race Reroll |
Shadow Shard | Lowest | 0.1 Race Reroll |
Shadow Fragment | Lowest | 0.1 Race Reroll |
Starkk Handle | Lowest | 0.2 Race Reroll |
Turbo Artifact | Lowest | 5 Race Rerolls |
Wind Artifact | Lowest | 5 Race Rerolls |
Wood | Lowest | 0.1 Race Reroll |
Zangetsu Blade | Lowest | 0.1 Race Reroll |
Zangetsu Handle | Lowest | 0.1 Race Reroll |
Zangetsu Hilt | Lowest | 0.1 Race Reroll |
Zangestu Soul | Lowest | 125 Race Rerolls |
That's all about the Verse Piece Trade value list. For more on the game, check out Best Builds in Verse Piece and Verse Piece Swords Guide.